Generally used as a secondary accelerator or as a booster for sulfenamides to achieve faster cure rates. Wellt TMTM is distinguished by very good processing safety in comparison with other thiurams. High curing activity and no discoloration. Unlike the thiuram disulfides. Wellt TMTM will not produce cures in the absence of added elemental sulfur. It is an excellent accelerator for polychloroprene in association with Wellt DPG and sulpur.
CHEMICAL NAME: Tetramethyl Thiuram Monosulfide CAS No.: 97-74-5 | |||||
Generally used as a secondary accelerator or as a booster for sulfenamides to achieve faster cure rates. Wellt TMTM is distinguished by very good processing safety in comparison with other thiurams. High curing activity and no discoloration. Unlike the thiuram disulfides. Wellt TMTM will not produce cures in the absence of added elemental sulfur. It is an excellent accelerator for polychloroprene in association with Wellt DPG and sulpur. | |||||
PRODUCT SPECIFICATIONS | |||||
Product Form | Pdr | Pdr-o | Grs | ||
Appearance: | Yellow or light-yellowish crystal powder | ||||
Assay: | (%) min. | 95.0 | 95.0 | 95.0 | |
Melting Point Initial | (℃) min. | 104.0 | 104.0 | 104.0 | |
Heating Loss | (%) max. | 0.50 | 0.50 | 0.50 | |
Ash | (%) max. | 0.50 | 0.50 | 0.50 | |
Residue on 150μm sieve | (%) max. | 0.10 | 0.10 | — | |
Residue on 63μm sieve | (%) max. | 0.50 | 0.50 | — | |
Oil Content | (%) | — | 1-2 | — | |
TYPICAL PROPERTIES |
| ||||
Density at 20℃ | Kg/m3 | 1310—1400 | |||
PACKAGING: |
| ||||
Bag: | 25kg(net) paper bag with PE-inlay | ||||
Or other kind of package clients need |