Tyres, conveyor belts, cable coverings as well as technical moulded and extruded articles (profiles) which are used at higher service temperatures. Antilux 654&Wellt H654 meets test specifications at ozone chamber temperatures of about 45 °C. The protection may be extended by means of blending with lower melting Microwax grades.
CORRESPONDING TRADEMARK Antilux 654 | ||
PRODUCT DESCRIPTION Tyres, conveyor belts, cable coverings as well as technical moulded and extruded articles (profiles) which are used at higher service temperatures. Wellt H654 meets test specifications at ozone chamber temperatures of about 45 °C. The protection may be extended by means of blending with lower melting Microwax grades. | ||
TYPICAL PROPERTIES | ||
Appearance: | white to yellowish pastilles | |
Congealing point: | (℃) | 61-68 |
Density(20℃): | (g/cm3) | approx. 0.92 |
Storage Stability: | At least 2 years under normal conditions | |
DOSAGE |
| |
1 to 5 phr | ||
PACKAGING |
| |
25 kg paper bag with PE Inlay | ||