Wellnox 900, Wellnox 911, Wellnox 921 are now products with excellent effect in antioxidizing and have economical price. They have long protecting effect on polymer and are widely used in polyoefins (PE and PP), polyamide, polycarbonate, PBT and ABS etc.
CHEMICAL NAME: | Mixture of Wellnox 1076 and Wellnox 168 | |||
CAS NO.: | Wellnox 1076: 2082-79-3 Wellnox 168: 31570-04-4 | |||
SPECIFICATIONS | ||||
Appearance: | White powder | |||
Transmittance (%) : | 425 nm: | 96 min | ||
500 nm: | 98 min | |||
Volatile (%) : | 0.5 max | |||
Solubility (2g/20ml, Toluene): | Limpidity | |||
Ratio: Wellnox 1076: Wellnox 168 | Wellnox -900 | 1:4(±5%) | ||
Wellnox -911 | 1:1(±5%) | |||
Wellnox -921 | 1:2(±5%) | |||
Applications: | ||||
Wellnox 900, Wellnox 911, Wellnox 921 are now products with excellent effect in antioxidizing and have economical price. They have long protecting effect on polymer and are widely used in polyoefins (PE and PP), polyamide, polycarbonate, PBT and ABS etc. Recommended Dosage: 0.1-0.5%
| ||||
Package: | ||||
20kg paper bag; Pallet weight:600Kg |