CHEMICAL NAME: | mixture of: 2-[4-[(2-Hydroxy-3-dodecyloxypropyl)oxy]-2-hydroxyphenyl]- 4,6-bis(2,4-dimethylphenyl)-1,3,5-triazine & 2-[4-[(2-Hydroxy-3-tridecyloxypropyl)oxy]-2- hydroxyphenyl]-4,6-bis(2,4-dimethylphenyl)-1,3,5-triazine | ||
CAS NO.: | 153519-44-9 | ||
Equivalent: | Tinuvin 400 (BASF) | ||
SPECIFICATIONS | |||
Appearance : | Pale yellow liquid | ||
Ash (%): | 0.1 max | ||
Light transmittance (%) | 460 nm: | 94 min | |
500 nm: | 95 min | ||
Applications: | |||
Wellsorb 400 is recommended for solventborne automotive OEM and refinish coating systems, UV cured coatings, and industrial coatings where long life performance is essential. In addition, Wellsorb 400 is ideal for exterior construction coatings (roofing, etc.), construction adhesives, and sealants. | |||
PACKAGE: | |||
25kg plastic drum, or as customer`s requirement. |